Pearce Downhill Series 2016
Round 2 - Kinsham
23/04/2016 - 24/04/2016
Grand Veteran (M)
Final results
Grand Veteran (M)
| RANK | BIB | NAME | club sponsors | time | gap |
|---|---|---|---|---|---|
| 1 | 883 | Trevor Harvey | 02:00.476 | ||
| 2 | 880 | Steve Felstead | Global Bike DH Race Team | 02:03.927 | 00:03.451 |
| 3 | 885 | Mark Buckingham | Army Cycling Union | 02:22.126 | 00:21.650 |
| 4 | 888 | Dudley Forsyth | 02:24.541 | 00:24.065 | |
| 5 | 889 | Paul Jacobs | PPG | - | - |
| 5 | 882 | Michael Giles | Wide Open Down Hill | - | - |
Run 1
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 883 | Trevor Harvey | 00:32,738 | 4 | 01:19.065 | 1 | 02:02.583 | ||
| 2 | 880 | Steve Felstead | Global Bike DH Race Team | 00:34,174 | 3 | 01:20.850 | 2 | 02:03.927 | 1.344 |
| 3 | 885 | Mark Buckingham | Army Cycling Union | 00:37,776 | 2 | 01:33.104 | 3 | 02:22.499 | 19.916 |
| 4 | 888 | Dudley Forsyth | 00:39,148 | 1 | 01:33.711 | 4 | 02:24.541 | 21.958 |
Run 2
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 883 | Trevor Harvey | 00:32,786 | 4 | 01:18.626 | 1 | 02:00.476 | ||
| 2 | 880 | Steve Felstead | Global Bike DH Race Team | 00:34,445 | 3 | 01:20.431 | 2 | 02:04.386 | 3.910 |
| 3 | 885 | Mark Buckingham | Army Cycling Union | 00:37,837 | 2 | 01:33.168 | 4 | 02:22.126 | 21.650 |
| 4 | 888 | Dudley Forsyth | 00:39,189 | 1 | 01:32.700 | 3 | 02:33.572 | 33.096 |
series standings
Grand Veteran (male)
| Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Harvey | 100 | - | 100 | 100 | 100 | 100 | - | - | 100 | 100 | 100 | - | 800 | ||
| 2 | Steve Felstead | Global Bike DH Race Team | 96 | - | 96 | 96 | 96 | - | - | 100 | 96 | 96 | 96 | - | 772 | |
| 3 | Marcus Tett | 92 | 92 | - | - | - | - | 96 | - | 92 | 92 | - | - | 464 | ||
| 4 | Mark Buckingham | Army Cycling Union | - | - | 92 | 92 | - | - | - | - | - | - | 88 | 88 | 360 | |
| 5 | Lars Jones | - | - | - | - | - | - | - | - | 88 | 88 | 84 | 84 | 344 | ||
| 6 | Richard Abbott | - | - | - | - | - | - | 100 | 96 | - | - | - | - | 196 | ||
| 7 | Paul Jacobs | PPG | - | - | - | - | - | - | - | - | - | - | 92 | 96 | 188 | |
| 8 | Michael Giles | Wide Open Down Hill | 88 | 88 | - | - | - | - | - | - | - | - | - | - | 176 | |
| 9 | Dudley Forsyth | - | - | 88 | 88 | - | - | - | - | - | - | - | - | 176 | ||
| 10 | Russ Martin | - | - | - | - | 92 | - | - | - | - | - | - | - | 92 |
