Pearce Downhill Series 2016
Round 3 - Rhyd Y Felin
11/06/2016 - 12/06/2016
Grand Veteran (M)
Final results
Grand Veteran (M)
| RANK | BIB | NAME | club sponsors | time | gap |
|---|---|---|---|---|---|
| 1 | 883 | Trevor Harvey | 04:06.052 | ||
| 2 | 880 | Steve Felstead | Global Bike DH Race Team | 05:00.532 | 00:54.480 |
| 3 | 890 | Russ Martin | 09:45.895 | 05:39.843 | |
| 4 | 884 | Marcus Tett | - | - |
Run 1
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 883 | Trevor Harvey | 42.25 | 1 | 01:20.398 | 1 | 04:06.052 | ||
| 2 | 880 | Steve Felstead | Global Bike DH Race Team | 41.95 | 2 | 01:43.257 | 2 | 05:00.532 | 54.480 |
| 3 | 890 | Russ Martin | 35.01 | 3 | 02:59.676 | 3 | 09:45.895 | 339.843 |
Run 2
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 883 | Trevor Harvey | 42.05 | 1 | 01:21.330 | 1 | 04:17.157 |
series standings
Grand Veteran (male)
| Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Harvey | 100 | - | 100 | 100 | 100 | 100 | - | - | 100 | 100 | 100 | - | 800 | ||
| 2 | Steve Felstead | Global Bike DH Race Team | 96 | - | 96 | 96 | 96 | - | - | 100 | 96 | 96 | 96 | - | 772 | |
| 3 | Marcus Tett | 92 | 92 | - | - | - | - | 96 | - | 92 | 92 | - | - | 464 | ||
| 4 | Mark Buckingham | Army Cycling Union | - | - | 92 | 92 | - | - | - | - | - | - | 88 | 88 | 360 | |
| 5 | Lars Jones | - | - | - | - | - | - | - | - | 88 | 88 | 84 | 84 | 344 | ||
| 6 | Richard Abbott | - | - | - | - | - | - | 100 | 96 | - | - | - | - | 196 | ||
| 7 | Paul Jacobs | PPG | - | - | - | - | - | - | - | - | - | - | 92 | 96 | 188 | |
| 8 | Michael Giles | Wide Open Down Hill | 88 | 88 | - | - | - | - | - | - | - | - | - | - | 176 | |
| 9 | Dudley Forsyth | - | - | 88 | 88 | - | - | - | - | - | - | - | - | 176 | ||
| 10 | Russ Martin | - | - | - | - | 92 | - | - | - | - | - | - | - | 92 |
