Pearce Downhill Series 2016
Round 4 - Hopton
09/07/2016 - 10/07/2016
Grand Veteran (M)
Final results
Grand Veteran (M)
| RANK | BIB | NAME | club sponsors | time | gap |
|---|---|---|---|---|---|
| 1 | 880 | Steve Felstead | Global Bike DH Race Team | 02:50.446 | |
| 2 | 881 | Richard Abbott | 03:00.963 | 00:10.517 | |
| 3 | 884 | Marcus Tett | 03:42.649 | 00:52.203 | |
| 4 | 891 | Lars Jones | - | - | |
| 4 | 889 | Paul Jacobs | PPG | - | - |
| 4 | 883 | Trevor Harvey | - | - |
Run 1
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 881 | Richard Abbott | 25.15 | 1 | 01:21.360 | 1 | 03:00.963 | ||
| 2 | 884 | Marcus Tett | 19.85 | 2 | 01:35.407 | 2 | 03:42.649 | 41.686 |
Run 2
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 880 | Steve Felstead | Global Bike DH Race Team | 23.18 | 2 | 01:15.688 | 1 | 02:50.446 | |
| 2 | 881 | Richard Abbott | 26.82 | 1 | 01:50.111 | 2 | 03:34.798 | 44.352 |
series standings
Grand Veteran (male)
| Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Harvey | 100 | - | 100 | 100 | 100 | 100 | - | - | 100 | 100 | 100 | - | 800 | ||
| 2 | Steve Felstead | Global Bike DH Race Team | 96 | - | 96 | 96 | 96 | - | - | 100 | 96 | 96 | 96 | - | 772 | |
| 3 | Marcus Tett | 92 | 92 | - | - | - | - | 96 | - | 92 | 92 | - | - | 464 | ||
| 4 | Mark Buckingham | Army Cycling Union | - | - | 92 | 92 | - | - | - | - | - | - | 88 | 88 | 360 | |
| 5 | Lars Jones | - | - | - | - | - | - | - | - | 88 | 88 | 84 | 84 | 344 | ||
| 6 | Richard Abbott | - | - | - | - | - | - | 100 | 96 | - | - | - | - | 196 | ||
| 7 | Paul Jacobs | PPG | - | - | - | - | - | - | - | - | - | - | 92 | 96 | 188 | |
| 8 | Michael Giles | Wide Open Down Hill | 88 | 88 | - | - | - | - | - | - | - | - | - | - | 176 | |
| 9 | Dudley Forsyth | - | - | 88 | 88 | - | - | - | - | - | - | - | - | 176 | ||
| 10 | Russ Martin | - | - | - | - | 92 | - | - | - | - | - | - | - | 92 |
