Pearce Downhill Series 2016
Round 4 - Hopton
09/07/2016 - 10/07/2016
Juvenile (M)
Final results
Juvenile (M)
| RANK | BIB | NAME | club sponsors | time | gap |
|---|---|---|---|---|---|
| 1 | 1300 | Harry Barrett | J-TECH Suspension/Trailhead | 02:18.770 | |
| 2 | 1301 | Matt Bower | Pearce Cycles Race Team | 02:27.451 | 00:08.681 |
| 3 | 1314 | Luke Williamson | Atherton Academy | 02:29.166 | 00:10.396 |
| 4 | 1304 | Jack Williams | Pearce Cycles Race Team | 02:34.618 | 00:15.848 |
| 5 | 1302 | Elis Roberts | Antur Stiniog/Beics Brenin | 02:37.660 | 00:18.890 |
| 6 | 1311 | Connor Smith | Wideopenmag | 02:37.889 | 00:19.119 |
| 7 | 1303 | Matthew Foster | Racers Guild Squadron | 02:45.340 | 00:26.570 |
| 8 | 1307 | Daniel Cope | teamwideopenmag | 02:46.679 | 00:27.909 |
| 9 | 1308 | Dowie Evans | Hot Pursuit Cycles/Wickens & Soderstrom | 02:50.864 | 00:32.094 |
| 10 | 1305 | Ryan Cambridge | 02:58.576 | 00:39.806 | |
| 11 | 1310 | Oliver Raja-Brown | Firecrest Team | 03:08.803 | 00:50.033 |
| 12 | 1315 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 03:26.168 | 01:07.398 |
| 13 | 1316 | Joe Baker | 03:26.185 | 01:07.415 | |
| 14 | 1312 | Louie Smith | Whips & Berms / Dirty Customs | 03:41.229 | 01:22.459 |
| 15 | 1309 | Alfie Gale | Team 2020 | 05:59.962 | 03:41.192 |
| 16 | 1306 | Jeremy Coe | - | - |
Run 1
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1300 | Harry Barrett | J-TECH Suspension/Trailhead | 28.04 | 1 | 01:03.662 | 1 | 02:21.079 | |
| 2 | 1314 | Luke Williamson | Atherton Academy | 26.64 | 4 | 01:08.173 | 2 | 02:29.166 | 8.087 |
| 3 | 1301 | Matt Bower | Pearce Cycles Race Team | 27.73 | 2 | 01:09.311 | 3 | 02:33.488 | 12.409 |
| 4 | 1302 | Elis Roberts | Antur Stiniog/Beics Brenin | 26.57 | 5 | 01:13.264 | 6 | 02:41.627 | 20.548 |
| 5 | 1307 | Daniel Cope | teamwideopenmag | 24.84 | 7 | 01:18.538 | 7 | 02:48.728 | 27.649 |
| 6 | 1311 | Connor Smith | Wideopenmag | 24.78 | 8 | 01:20.375 | 9 | 02:50.526 | 29.447 |
| 7 | 1303 | Matthew Foster | Racers Guild Squadron | 24.53 | 9 | 01:12.871 | 5 | 02:51.286 | 30.207 |
| 8 | 1304 | Jack Williams | Pearce Cycles Race Team | 27.12 | 3 | 01:11.362 | 4 | 02:53.730 | 32.651 |
| 9 | 1308 | Dowie Evans | Hot Pursuit Cycles/Wickens & Soderstrom | 25.22 | 6 | 01:19.528 | 8 | 02:55.357 | 34.278 |
| 10 | 1305 | Ryan Cambridge | 23.94 | 10 | 01:23.931 | 10 | 02:58.634 | 37.555 | |
| 11 | 1310 | Oliver Raja-Brown | Firecrest Team | 21.95 | 11 | 01:27.095 | 11 | 03:09.145 | 48.066 |
| 12 | 1315 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 17.02 | 15 | 01:48.051 | 15 | 03:41.827 | 80.748 |
| 13 | 1312 | Louie Smith | Whips & Berms / Dirty Customs | 21.73 | 12 | 01:40.635 | 14 | 03:50.492 | 89.413 |
| 14 | 1316 | Joe Baker | 20 | 14 | 01:35.014 | 12 | 05:15.389 | 174.310 | |
| 15 | 1309 | Alfie Gale | Team 2020 | 21.52 | 13 | 01:36.793 | 13 | 05:59.962 | 218.883 |
Run 2
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1300 | Harry Barrett | J-TECH Suspension/Trailhead | 29.46 | 1 | 01:02.377 | 1 | 02:18.770 | |
| 2 | 1301 | Matt Bower | Pearce Cycles Race Team | 28.36 | 2 | 01:07.045 | 2 | 02:27.451 | 8.681 |
| 3 | 1304 | Jack Williams | Pearce Cycles Race Team | 25.84 | 5 | 01:10.125 | 4 | 02:34.618 | 15.848 |
| 4 | 1302 | Elis Roberts | Antur Stiniog/Beics Brenin | 26.93 | 4 | 01:11.870 | 6 | 02:37.660 | 18.890 |
| 5 | 1311 | Connor Smith | Wideopenmag | 27.73 | 3 | 01:11.080 | 5 | 02:37.889 | 19.119 |
| 6 | 1303 | Matthew Foster | Racers Guild Squadron | 24.81 | 9 | 01:16.484 | 7 | 02:45.340 | 26.570 |
| 7 | 1307 | Daniel Cope | teamwideopenmag | 24.23 | 10 | 01:18.540 | 8 | 02:46.679 | 27.909 |
| 8 | 1308 | Dowie Evans | Hot Pursuit Cycles/Wickens & Soderstrom | 25.71 | 6 | 01:18.877 | 9 | 02:50.864 | 32.094 |
| 9 | 1314 | Luke Williamson | Atherton Academy | 25.38 | 7 | 01:09.702 | 3 | 02:57.310 | 38.540 |
| 10 | 1305 | Ryan Cambridge | 25.35 | 8 | 01:29.584 | 11 | 02:58.576 | 39.806 | |
| 11 | 1310 | Oliver Raja-Brown | Firecrest Team | 21.8 | 12 | 01:24.198 | 10 | 03:08.803 | 50.033 |
| 12 | 1315 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 19.56 | 14 | 01:35.075 | 12 | 03:26.168 | 67.398 |
| 13 | 1316 | Joe Baker | 20.75 | 13 | 01:38.297 | 13 | 03:26.185 | 67.415 | |
| 14 | 1312 | Louie Smith | Whips & Berms / Dirty Customs | 22.96 | 11 | 01:50.538 | 14 | 03:41.229 | 82.459 |
series standings
Juvenile (male)
| Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Barrett | J-TECH Suspension/Trailhead | 100 | - | - | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | - | 800 | |
| 2 | Luke Williamson | Atherton Academy | 96 | 96 | 96 | - | 92 | 96 | 96 | - | - | 96 | - | 100 | 768 | |
| 3 | Matt Bower | Pearce Cycles Race Team | 92 | - | 92 | 96 | - | - | 92 | 96 | 96 | 92 | 96 | - | 752 | |
| 4 | Jack Williams | Pearce Cycles Race Team | - | - | 80 | 92 | 100 | 92 | - | 92 | 84 | 84 | 84 | - | 708 | |
| 5 | Connor Smith | Wideopenmag | 88 | 88 | 88 | - | - | 76 | 80 | 84 | 76 | - | - | 88 | 668 | |
| 6 | Matthew Foster | Racers Guild Squadron | - | - | - | 76 | 88 | 84 | 76 | 80 | 80 | - | 80 | 76 | 640 | |
| 7 | Elis Roberts | Antur Stiniog/Beics Brenin | 64 | 58 | 72 | 88 | 76 | 80 | 88 | 88 | - | - | - | - | 614 | |
| 8 | Daniel Cope | teamwideopenmag | 80 | 84 | 84 | 72 | - | - | 84 | 76 | - | - | 64 | 64 | 608 | |
| 9 | Ryan Cambridge | 68 | 72 | 68 | 80 | - | 72 | - | 64 | 68 | - | 68 | - | 560 | ||
| 10 | Dowie Evans | Hot Pursuit Cycles/Wickens & Soderstrom | 52 | - | - | - | 80 | - | 68 | 72 | 72 | 80 | 58 | 58 | 540 | |
| 11 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 60 | 64 | 60 | 64 | 68 | 68 | - | - | 64 | 68 | - | - | 516 | |
| 12 | Jeremy Coe | 84 | 76 | 76 | 84 | - | - | - | - | - | - | 76 | 72 | 468 | ||
| 13 | Louie Smith | Whips & Berms / Dirty Customs | 58 | 60 | - | - | 64 | - | 56 | 54 | 60 | 64 | 52 | - | 468 | |
| 14 | Oliver Raja-Brown | Firecrest Team | 56 | 56 | - | - | - | - | 60 | 60 | - | - | 60 | 68 | 360 | |
| 15 | Sion Margrave | Moore Large Oneal Race Team | - | - | - | - | - | - | - | - | 88 | 88 | 88 | 84 | 348 | |
| 16 | Joe Baker | - | - | - | - | - | - | 54 | 56 | - | - | 54 | 54 | 218 | ||
| 17 | Alfie Gale | Team 2020 | 54 | 54 | - | - | - | - | 52 | - | - | - | - | - | 160 | |
| 18 | Tyler Chapman | Grips Bikes. | - | - | - | - | - | - | - | - | 58 | 58 | - | - | 116 |
