Pearce Downhill Series 2016
Round 5 - Bucknell
13/08/2016 - 14/08/2016
Grand Veteran (M)
Final results
Grand Veteran (M)
| RANK | BIB | NAME | club sponsors | time | gap |
|---|---|---|---|---|---|
| 1 | 883 | Trevor Harvey | 02:13.408 | ||
| 2 | 880 | Steve Felstead | Global Bike DH Race Team | 02:21.513 | 00:08.105 |
| 3 | 884 | Marcus Tett | 02:22.741 | 00:09.333 | |
| 4 | 891 | Lars Jones | 02:29.540 | 00:16.132 | |
| 5 | 885 | Mark Buckingham | Army Cycling Union | - | - |
| 5 | 889 | Paul Jacobs | PPG | - | - |
| 5 | 882 | Michael Giles | Wide Open Down Hill | - | - |
Run 1
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 883 | Trevor Harvey | 30.13 | 1 | 00:57.350 | 1 | 02:13.408 | ||
| 2 | 880 | Steve Felstead | Global Bike DH Race Team | 26.11 | 3 | 01:01.727 | 2 | 02:22.029 | 8.621 |
| 3 | 884 | Marcus Tett | 26.49 | 2 | 01:02.860 | 3 | 02:24.872 | 11.464 | |
| 4 | 891 | Lars Jones | 25.68 | 4 | 01:03.134 | 4 | 02:30.220 | 16.812 |
Run 2
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 883 | Trevor Harvey | 30.13 | 1 | 00:57.682 | 1 | 02:14.050 | ||
| 2 | 880 | Steve Felstead | Global Bike DH Race Team | 25.87 | 3 | 00:59.940 | 2 | 02:21.513 | 7.463 |
| 3 | 884 | Marcus Tett | 24.67 | 4 | 01:01.311 | 3 | 02:22.741 | 8.691 | |
| 4 | 891 | Lars Jones | 26.38 | 2 | 01:03.560 | 4 | 02:29.540 | 15.490 |
series standings
Grand Veteran (male)
| Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Harvey | 100 | - | 100 | 100 | 100 | 100 | - | - | 100 | 100 | 100 | - | 800 | ||
| 2 | Steve Felstead | Global Bike DH Race Team | 96 | - | 96 | 96 | 96 | - | - | 100 | 96 | 96 | 96 | - | 772 | |
| 3 | Marcus Tett | 92 | 92 | - | - | - | - | 96 | - | 92 | 92 | - | - | 464 | ||
| 4 | Mark Buckingham | Army Cycling Union | - | - | 92 | 92 | - | - | - | - | - | - | 88 | 88 | 360 | |
| 5 | Lars Jones | - | - | - | - | - | - | - | - | 88 | 88 | 84 | 84 | 344 | ||
| 6 | Richard Abbott | - | - | - | - | - | - | 100 | 96 | - | - | - | - | 196 | ||
| 7 | Paul Jacobs | PPG | - | - | - | - | - | - | - | - | - | - | 92 | 96 | 188 | |
| 8 | Michael Giles | Wide Open Down Hill | 88 | 88 | - | - | - | - | - | - | - | - | - | - | 176 | |
| 9 | Dudley Forsyth | - | - | 88 | 88 | - | - | - | - | - | - | - | - | 176 | ||
| 10 | Russ Martin | - | - | - | - | 92 | - | - | - | - | - | - | - | 92 |
