Pearce Downhill Series 2017
Round 2 - BRINGEWOOD 2017
06/05/2017 - 07/05/2017
Youth (M)
Final results
Youth (M)
| RANK | BIB | NAME | club sponsors | time | gap |
|---|---|---|---|---|---|
| 1 | 1127 | Luke Williamson | Atherton Academy | 02:07.992 | |
| 2 | 1121 | Harvey Rollason | NX2MTB | 02:08.489 | 00:00.497 |
| 3 | 1124 | Morgan Tyrrell | Intense racing uk | 02:09.424 | 00:01.432 |
| 4 | 1100 | Harry Barrett | J-TECH Suspension/Trailhead | 02:10.874 | 00:02.882 |
| 5 | 1115 | Sion Margrave | Moore Large Oneal Race Team | 02:13.998 | 00:06.006 |
| 6 | 1132 | Jim Monro | 02:15.000 | 00:07.008 | |
| 7 | 1125 | Drew Whatley | MIJ RACING | 02:15.295 | 00:07.303 |
| 8 | 1138 | Harry Lawley | RAD Orange Factory Development Team | 02:15.564 | 00:07.572 |
| 9 | 1140 | Rhys Barter | Wheelies Bike Shop/Cwmdown | 02:17.325 | 00:09.333 |
| 10 | 1102 | Matt Bower | Pearce Cycles Race Team | 02:18.017 | 00:10.025 |
| 11 | 1103 | Lewis Brown | Trailmaps / Michelin tyres | 02:18.314 | 00:10.322 |
| 12 | 1108 | Sam Cofano | 02:18.809 | 00:10.817 | |
| 13 | 1119 | Elis Roberts | Antur Stiniog/Beics Brenin | 02:21.100 | 00:13.108 |
| 14 | 1118 | Oliver Raja-Brown | Firecrest Team | 02:21.784 | 00:13.792 |
| 15 | 1109 | James Cudbertson | 02:22.828 | 00:14.836 | |
| 16 | 1117 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | 02:25.237 | 00:17.245 |
| 17 | 1129 | Sam Hall | 02:25.777 | 00:17.785 | |
| 18 | 1128 | Alexander Gray | 02:26.907 | 00:18.915 | |
| 19 | 1105 | Ryan Cambridge | 02:27.208 | 00:19.216 | |
| 20 | 1133 | Ethan Pickett | Team Skene | 02:27.847 | 00:19.855 |
| 21 | 1134 | Sam Tyrrell | 02:28.884 | 00:20.892 | |
| 22 | 1130 | Tom Hildred | 02:30.071 | 00:22.079 | |
| 23 | 1106 | Tyler Chapman | Grips Bikes. | 02:32.135 | 00:24.143 |
| 24 | 1120 | Conor Roberts | Sorted Racegear TLD | 02:46.470 | 00:38.478 |
| 25 | 1110 | Hugo de Boissard | - | - | |
| 25 | 1111 | Matthew Foster | Racers Guild Squadron | - | - |
| 25 | 1112 | Sonny Goode | - | - |
Run 1
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1127 | Luke Williamson | Atherton Academy | 35.22 | 11 | 01:09.398 | 1 | 02:07.992 | |
| 2 | 1124 | Morgan Tyrrell | Intense racing uk | 39.04 | 2 | 01:10.464 | 2 | 02:11.235 | 3.243 |
| 3 | 1100 | Harry Barrett | J-TECH Suspension/Trailhead | 40.08 | 1 | 01:11.005 | 3 | 02:11.699 | 3.707 |
| 4 | 1125 | Drew Whatley | MIJ RACING | 38.96 | 3 | 01:14.288 | 6 | 02:15.295 | 7.303 |
| 5 | 1138 | Harry Lawley | RAD Orange Factory Development Team | 33.64 | 20 | 01:13.745 | 5 | 02:15.564 | 7.572 |
| 6 | 1115 | Sion Margrave | Moore Large Oneal Race Team | 32.08 | 23 | 01:15.237 | 9 | 02:16.579 | 8.587 |
| 7 | 1121 | Harvey Rollason | NX2MTB | 37.65 | 7 | 01:18.100 | 14 | 02:18.197 | 10.205 |
| 8 | 1140 | Rhys Barter | Wheelies Bike Shop/Cwmdown | 30.66 | 24 | 01:15.232 | 8 | 02:18.361 | 10.369 |
| 9 | 1132 | Jim Monro | 37.89 | 6 | 01:15.776 | 11 | 02:18.701 | 10.709 | |
| 10 | 1102 | Matt Bower | Pearce Cycles Race Team | 38.37 | 5 | 01:14.458 | 7 | 02:18.943 | 10.951 |
| 11 | 1103 | Lewis Brown | Trailmaps / Michelin tyres | 34.81 | 15 | 01:16.037 | 12 | 02:20.056 | 12.064 |
| 12 | 1108 | Sam Cofano | 35.78 | 10 | 01:13.003 | 4 | 02:21.841 | 13.849 | |
| 13 | 1109 | James Cudbertson | 37.5 | 8 | 01:15.767 | 10 | 02:22.828 | 14.836 | |
| 14 | 1119 | Elis Roberts | Antur Stiniog/Beics Brenin | 35.08 | 12 | 01:18.237 | 15 | 02:24.589 | 16.597 |
| 15 | 1118 | Oliver Raja-Brown | Firecrest Team | 32.14 | 22 | 01:17.520 | 13 | 02:24.938 | 16.946 |
| 16 | 1128 | Alexander Gray | 38.54 | 4 | 01:19.194 | 17 | 02:26.907 | 18.915 | |
| 17 | 1105 | Ryan Cambridge | 34.68 | 16 | 01:19.399 | 19 | 02:27.208 | 19.216 | |
| 18 | 1133 | Ethan Pickett | Team Skene | 35.01 | 13 | 01:20.267 | 21 | 02:27.847 | 19.855 |
| 19 | 1129 | Sam Hall | 35.01 | 13 | 01:19.264 | 18 | 02:28.114 | 20.122 | |
| 20 | 1106 | Tyler Chapman | Grips Bikes. | 34.48 | 17 | 01:21.306 | 22 | 02:32.135 | 24.143 |
| 21 | 1117 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | 33.02 | 21 | 01:19.704 | 20 | 02:35.758 | 27.766 |
| 22 | 1134 | Sam Tyrrell | 33.83 | 19 | 01:31.353 | 24 | 02:39.853 | 31.861 | |
| 23 | 1120 | Conor Roberts | Sorted Racegear TLD | 34.02 | 18 | 01:30.741 | 23 | 02:47.156 | 39.164 |
| 24 | 1130 | Tom Hildred | 36 | 9 | 01:18.348 | 16 | 03:31.169 | 83.177 |
Run 2
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1127 | Luke Williamson | Atherton Academy | 38.79 | 3 | 01:08.370 | 1 | 02:07.999 | |
| 2 | 1121 | Harvey Rollason | NX2MTB | 41.76 | 1 | 01:10.565 | 4 | 02:08.489 | 0.490 |
| 3 | 1124 | Morgan Tyrrell | Intense racing uk | 37.81 | 5 | 01:09.418 | 2 | 02:09.424 | 1.425 |
| 4 | 1100 | Harry Barrett | J-TECH Suspension/Trailhead | 39.21 | 2 | 01:09.839 | 3 | 02:10.874 | 2.875 |
| 5 | 1115 | Sion Margrave | Moore Large Oneal Race Team | 35.08 | 13 | 01:13.018 | 6 | 02:13.998 | 5.999 |
| 6 | 1132 | Jim Monro | 33.96 | 20 | 01:13.036 | 7 | 02:15.000 | 7.001 | |
| 7 | 1140 | Rhys Barter | Wheelies Bike Shop/Cwmdown | 30.35 | 24 | 01:15.327 | 11 | 02:17.325 | 9.326 |
| 8 | 1102 | Matt Bower | Pearce Cycles Race Team | 36.58 | 9 | 01:15.583 | 12 | 02:18.017 | 10.018 |
| 9 | 1103 | Lewis Brown | Trailmaps / Michelin tyres | 35.71 | 12 | 01:14.771 | 10 | 02:18.314 | 10.315 |
| 10 | 1138 | Harry Lawley | RAD Orange Factory Development Team | 37.26 | 7 | 01:13.392 | 8 | 02:18.433 | 10.434 |
| 11 | 1108 | Sam Cofano | 31.57 | 23 | 01:11.977 | 5 | 02:18.809 | 10.810 | |
| 12 | 1119 | Elis Roberts | Antur Stiniog/Beics Brenin | 32.54 | 21 | 01:16.611 | 14 | 02:21.100 | 13.101 |
| 13 | 1118 | Oliver Raja-Brown | Firecrest Team | 32.43 | 22 | 01:16.373 | 13 | 02:21.784 | 13.785 |
| 14 | 1109 | James Cudbertson | 36 | 10 | 01:16.885 | 15 | 02:23.419 | 15.420 | |
| 15 | 1117 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | 34.54 | 18 | 01:18.441 | 17 | 02:25.237 | 17.238 |
| 16 | 1129 | Sam Hall | 34.88 | 15 | 01:19.360 | 18 | 02:25.777 | 17.778 | |
| 17 | 1134 | Sam Tyrrell | 35.08 | 13 | 01:20.629 | 22 | 02:28.884 | 20.885 | |
| 18 | 1130 | Tom Hildred | 36 | 10 | 01:21.155 | 23 | 02:30.071 | 22.072 | |
| 19 | 1128 | Alexander Gray | 38.21 | 4 | 01:20.012 | 19 | 02:31.137 | 23.138 | |
| 20 | 1105 | Ryan Cambridge | 37.81 | 5 | 01:18.172 | 16 | 02:34.043 | 26.044 | |
| 21 | 1106 | Tyler Chapman | Grips Bikes. | 34.88 | 15 | 01:20.170 | 21 | 02:36.528 | 28.529 |
| 22 | 1133 | Ethan Pickett | Team Skene | 34.74 | 17 | 01:20.164 | 20 | 02:37.900 | 29.901 |
| 23 | 1120 | Conor Roberts | Sorted Racegear TLD | 34.35 | 19 | 01:31.108 | 24 | 02:46.470 | 38.471 |
| 24 | 1125 | Drew Whatley | MIJ RACING | 36.65 | 8 | 01:13.663 | 9 | 02:47.656 | 39.657 |
series standings
Youth (male)
| Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Williamson | Atherton Academy | - | - | 100 | 100 | - | 100 | - | 96 | 100 | 100 | 96 | 100 | 792 | |
| 2 | Morgan Tyrrell | Intense racing uk | 92 | - | 96 | 92 | 100 | - | 100 | 100 | - | - | 100 | 96 | 776 | |
| 3 | Harry Barrett | J-TECH Suspension/Trailhead | 100 | 100 | - | - | 96 | 96 | 92 | - | 96 | 92 | 92 | - | 764 | |
| 4 | Harvey Rollason | NX2MTB | 88 | - | - | 96 | 88 | 92 | - | 92 | 92 | 88 | 88 | - | 724 | |
| 5 | Jeremy Coe | 72 | 72 | - | - | 56 | - | 80 | 88 | 88 | 96 | 84 | - | 636 | ||
| 6 | Sion Margrave | Moore Large Oneal Race Team | 76 | 80 | 80 | 84 | - | 76 | 68 | 72 | - | - | 72 | - | 608 | |
| 7 | Drew Whatley | MIJ RACING | - | 68 | 88 | - | 76 | 72 | - | 76 | 80 | 80 | 68 | - | 608 | |
| 8 | Matt Bower | Pearce Cycles Race Team | - | - | 64 | 72 | - | - | 60 | 84 | 72 | 84 | 80 | 88 | 604 | |
| 9 | Matthew Foster | Racers Guild Squadron | 54 | - | - | - | 60 | - | 56 | 56 | 84 | 72 | 56 | 56 | 494 | |
| 10 | Tom Hildred | - | - | - | 46 | 58 | 58 | 72 | 68 | - | 52 | 38 | 80 | 472 | ||
| 11 | Jim Monro | - | - | 68 | 80 | 84 | 84 | 88 | 50 | - | - | - | - | 454 | ||
| 12 | James Cudbertson | - | 56 | 56 | 54 | 52 | 54 | - | 54 | 60 | 68 | - | - | 454 | ||
| 13 | Lewis Brown | Trailmaps / Michelin tyres | 56 | 58 | 60 | 68 | - | 50 | - | - | - | - | 76 | 68 | 436 | |
| 14 | Alexander Gray | - | - | 50 | 44 | 40 | 68 | 44 | 52 | - | - | 64 | 54 | 416 | ||
| 15 | Ryan Cambridge | - | - | 48 | - | 44 | 48 | 50 | 64 | 48 | - | 48 | 64 | 414 | ||
| 16 | Harry Lawley | RAD Orange Factory Development Team | 68 | 52 | 84 | 64 | 72 | 52 | - | - | - | - | - | - | 392 | |
| 17 | Tyler Chapman | Grips Bikes. | 44 | 46 | 42 | 40 | - | - | 48 | - | 52 | 50 | - | 46 | 368 | |
| 18 | Oliver Raja-Brown | Firecrest Team | 52 | 50 | 52 | 56 | 48 | - | - | - | 54 | 48 | - | - | 360 | |
| 19 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | - | - | 40 | 52 | 46 | - | - | - | 58 | 56 | 54 | 50 | 356 | |
| 20 | Sonny Goode | - | - | - | - | 50 | 60 | - | - | 50 | 64 | 52 | 72 | 348 | ||
| 21 | Elis Roberts | Antur Stiniog/Beics Brenin | 58 | 60 | 54 | 58 | - | - | 58 | 60 | - | - | - | - | 348 | |
| 22 | Conor Roberts | Sorted Racegear TLD | 42 | 42 | 36 | 36 | - | - | - | - | 42 | 38 | 42 | 42 | 320 | |
| 23 | Sam Cofano | 84 | 88 | 58 | 60 | - | - | - | - | - | - | - | - | 290 | ||
| 24 | Jack Williams | Pearce Cycles Race Team | - | - | - | - | - | - | - | - | 76 | 76 | 58 | 76 | 286 | |
| 25 | Rhys Barter | Wheelies Bike Shop/Cwmdown | - | - | 72 | 76 | 68 | 64 | - | - | - | - | - | - | 280 | |
| 26 | Tyla Rosser | 64 | 64 | - | - | - | - | 64 | 58 | - | - | - | - | 250 | ||
| 27 | Owen Mapleson | Gravity Racing | - | - | - | - | - | - | - | - | 64 | 58 | 60 | 52 | 234 | |
| 28 | Sam Hall | - | - | 44 | 50 | - | - | - | - | 68 | 60 | - | - | 222 | ||
| 29 | Sam Tyrrell | - | - | 38 | 48 | - | - | - | - | 44 | 46 | 44 | - | 220 | ||
| 30 | Jay Owen | 48 | 48 | - | - | - | - | - | - | 46 | 44 | - | - | 186 | ||
| 31 | Ethan Pickett | Team Skene | - | - | 46 | 38 | 42 | - | 42 | - | - | - | - | - | 168 | |
| 32 | Aaron Bennett | Grips DH racing | - | - | - | - | - | - | 54 | - | 56 | 54 | - | - | 164 | |
| 33 | Jamie Cable | Atherton/RMFS | - | - | - | - | 80 | 80 | - | - | - | - | - | - | 160 | |
| 34 | Lewis Ross | Red Brick Cycles Woodlandriders Racing | 80 | 76 | - | - | - | - | - | - | - | - | - | - | 156 | |
| 35 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | - | - | - | - | - | - | 46 | - | 40 | 40 | - | - | 126 | |
| 36 | Will Mills | - | - | - | - | 54 | 56 | - | - | - | - | - | - | 110 | ||
| 37 | Sonny Sanderson | TTR | 46 | 44 | - | - | - | - | - | - | - | - | - | - | 90 | |
| 38 | Conor Paddy | - | - | - | - | - | - | - | - | - | - | 46 | 44 | 90 | ||
| 39 | Lewis Perks | Team Creation Cycles | - | - | - | - | - | - | 84 | - | - | - | - | - | 84 | |
| 40 | Elliot Jones | - | - | - | - | - | - | - | - | 38 | 36 | - | - | 74 | ||
| 41 | William Fuell | Redditch BMX Club | - | - | - | - | - | 46 | - | - | - | - | - | - | 46 |
