Pearce Downhill Series 2018
Round 2 - Bringewood 2018
26/05/2018 - 27/05/2018
Master (M)
Final results
Master (M)
| RANK | BIB | NAME | club sponsors | time | gap |
|---|---|---|---|---|---|
| 1 | 649 | Craig Taylor | Freeborn/SBxtreme | 01:37.000 | |
| 2 | 631 | Nick Platt | D&D Cycles | 01:38.900 | 00:01.900 |
| 3 | 602 | Nathan Cavalier | 01:39.500 | 00:02.500 | |
| 4 | 638 | Ryan Telling | 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX | 01:42.000 | 00:05.000 |
| 5 | 601 | Jordan Cavalier | 01:42.100 | 00:05.100 | |
| 6 | 613 | Seb Frost | Rootsandrain.com/Renthal | 01:42.400 | 00:05.400 |
| 7 | 680 | Ryan West | 01:43.100 | 00:06.100 | |
| 8 | 607 | Matthew Davies | Rockguardz | 01:45.900 | 00:08.900 |
| 9 | 621 | Andrew Hughes | 01:47.000 | 00:10.000 | |
| 10 | 620 | Robert Hughes | 01:50.200 | 00:13.200 | |
| 11 | 625 | Steven King | 01:54.900 | 00:17.900 | |
| 12 | 618 | Ben Horne | SDR - Southcoast Suspension | 01:55.600 | 00:18.600 |
| 13 | 628 | Tim Morgan | Brooks Cycles | 01:56.100 | 00:19.100 |
| 14 | 651 | Daniel Smith | Devinci/Freeborn.co.uk | 01:58.700 | 00:21.700 |
| 15 | 641 | Michael Wilson | 02:00.100 | 00:23.100 | |
| 16 | 647 | David Pearson-Smith | 02:01.700 | 00:24.700 | |
| 17 | 632 | Will Priestner | 02:02.200 | 00:25.200 | |
| 18 | 676 | sam gerrett | Orange Factory Racing | 02:02.900 | 00:25.900 |
| 19 | 682 | Barnaby Howard | Army DH | 02:03.100 | 00:26.100 |
| 20 | 678 | Aled Williams | Setchfield Cycles | 02:04.100 | 00:27.100 |
| 21 | 635 | Ed Robinson | 02:05.500 | 00:28.500 | |
| 22 | 652 | Rob Escott | Hotlines Europe | 02:06.000 | 00:29.000 |
| 23 | 616 | James Heal | ARMY, Helix, ABF | 02:07.800 | 00:30.800 |
| 24 | 605 | Peter Couldridge | 02:08.000 | 00:31.000 | |
| 25 | 604 | Neil Clarke | 02:08.600 | 00:31.600 | |
| 26 | 612 | Dane Fowler | 02:09.700 | 00:32.700 | |
| 27 | 674 | Ryan Dean | 02:10.700 | 00:33.700 | |
| 28 | 608 | Chris Edmunds | Mountain Trax | 02:10.900 | 00:33.900 |
| 29 | 672 | Joseph Boswell | 02:13.200 | 00:36.200 | |
| 30 | 653 | Robert Wanless | MIJ down hill | 02:16.400 | 00:39.400 |
| 31 | 643 | Pete Wogan | MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz | 02:22.300 | 00:45.300 |
| 32 | 636 | Toby Savage | 02:24.500 | 00:47.500 | |
| 33 | 675 | mark wilson | 02:28.800 | 00:51.800 | |
| 34 | 659 | Toby Box | 02:30.200 | 00:53.200 | |
| 35 | 677 | Alex Shorthouse | 02:40.700 | 01:03.700 | |
| 36 | 655 | Sean Day | 02:40.900 | 01:03.900 | |
| 37 | 639 | Sam Waters | 03:06.900 | 01:29.900 | |
| 38 | 603 | Robert Champier-Clarke | - | - | |
| 38 | 627 | Oliver Medcalf | S4P. Proform Tyre Tool | - | - |
| 38 | 624 | Gareth Johnson | Traction fabrication ltd | - | - |
| 38 | 650 | Simon Aplin | - | - | |
| 38 | 681 | Jack Sargent | Pearce Cycles Race Team | - | - |
| 38 | 629 | Jonathan Newnham | Dream Doors Southend | - | - |
| 38 | 658 | Ben Deakin | DMR Bikes/Muc-Off | - | - |
| 38 | 679 | Ben Caldwell | - | - | |
| 38 | 617 | Rob Hill | Pearce Cycles Race Team | - | - |
| 38 | 654 | Nick Masters | Downhill Circus / Deity Components / 7idp | - | - |
| 38 | 648 | Andrew Wilson | - | - | |
| 38 | 614 | Richard Goodyear | Tree Magnet Racing | - | - |
| 38 | 656 | Az Grant | ARMY, HELYX, ABF, ONEAL, ISON | - | - |
| 38 | 623 | Mark Jewell | - | - | |
| 38 | 606 | Pete Crookes | - | - |
Run 1
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 649 | Craig Taylor | Freeborn/SBxtreme | 43.79 | 2 | 00:00.000 | 1 | 01:37.000 | |
| 2 | 631 | Nick Platt | D&D Cycles | 40.35 | 5 | 00:00.000 | 1 | 01:38.900 | 1.900 |
| 3 | 602 | Nathan Cavalier | 42.15 | 3 | 00:00.000 | 1 | 01:39.500 | 2.500 | |
| 4 | 638 | Ryan Telling | 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX | 44.44 | 1 | 00:00.000 | 1 | 01:42.000 | 5.000 |
| 5 | 601 | Jordan Cavalier | 38.13 | 10 | 00:00.000 | 1 | 01:42.100 | 5.100 | |
| 6 | 613 | Seb Frost | Rootsandrain.com/Renthal | 42.05 | 4 | 00:00.000 | 1 | 01:42.400 | 5.400 |
| 7 | 680 | Ryan West | 37.34 | 15 | 00:00.000 | 1 | 01:43.100 | 6.100 | |
| 8 | 607 | Matthew Davies | Rockguardz | 37.26 | 17 | 00:00.000 | 1 | 01:45.900 | 8.900 |
| 9 | 621 | Andrew Hughes | 39.47 | 6 | 00:00.000 | 1 | 01:47.000 | 10.000 | |
| 10 | 620 | Robert Hughes | 37.89 | 13 | 00:00.000 | 1 | 01:50.200 | 13.200 | |
| 11 | 625 | Steven King | 35.71 | 21 | 00:00.000 | 1 | 01:54.900 | 17.900 | |
| 12 | 618 | Ben Horne | SDR - Southcoast Suspension | 38.79 | 9 | 00:00.000 | 1 | 01:55.600 | 18.600 |
| 13 | 628 | Tim Morgan | Brooks Cycles | 37.97 | 12 | 00:00.000 | 1 | 01:56.100 | 19.100 |
| 14 | 651 | Daniel Smith | Devinci/Freeborn.co.uk | 36.73 | 19 | 00:00.000 | 1 | 01:58.700 | 21.700 |
| 15 | 641 | Michael Wilson | 39.38 | 7 | 00:00.000 | 1 | 02:00.100 | 23.100 | |
| 16 | 647 | David Pearson-Smith | 38.96 | 8 | 00:00.000 | 1 | 02:01.700 | 24.700 | |
| 17 | 632 | Will Priestner | 35.57 | 22 | 00:00.000 | 1 | 02:02.200 | 25.200 | |
| 18 | 676 | sam gerrett | Orange Factory Racing | 34.15 | 29 | 00:00.000 | 1 | 02:02.900 | 25.900 |
| 19 | 682 | Barnaby Howard | Army DH | 36 | 20 | 00:00.000 | 1 | 02:03.100 | 26.100 |
| 20 | 678 | Aled Williams | Setchfield Cycles | 34.48 | 26 | 00:00.000 | 1 | 02:04.100 | 27.100 |
| 21 | 635 | Ed Robinson | 37.81 | 14 | 00:00.000 | 1 | 02:05.500 | 28.500 | |
| 22 | 652 | Rob Escott | Hotlines Europe | 33.7 | 33 | 00:00.000 | 1 | 02:06.000 | 29.000 |
| 23 | 616 | James Heal | ARMY, Helix, ABF | 34.41 | 27 | 00:00.000 | 1 | 02:07.800 | 30.800 |
| 24 | 605 | Peter Couldridge | 35.43 | 23 | 00:00.000 | 1 | 02:08.000 | 31.000 | |
| 25 | 604 | Neil Clarke | 37.34 | 15 | 00:00.000 | 1 | 02:08.600 | 31.600 | |
| 26 | 612 | Dane Fowler | 37.03 | 18 | 00:00.000 | 1 | 02:09.700 | 32.700 | |
| 27 | 674 | Ryan Dean | 34.41 | 27 | 00:00.000 | 1 | 02:10.700 | 33.700 | |
| 28 | 608 | Chris Edmunds | Mountain Trax | 35.08 | 24 | 00:00.000 | 1 | 02:10.900 | 33.900 |
| 29 | 672 | Joseph Boswell | 38.05 | 11 | 00:00.000 | 1 | 02:13.200 | 36.200 | |
| 30 | 653 | Robert Wanless | MIJ down hill | 32.08 | 35 | 00:00.000 | 1 | 02:16.400 | 39.400 |
| 31 | 643 | Pete Wogan | MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz | 31.35 | 36 | 00:00.000 | 1 | 02:22.300 | 45.300 |
| 32 | 636 | Toby Savage | 34.61 | 25 | 00:00.000 | 1 | 02:24.500 | 47.500 | |
| 33 | 675 | mark wilson | 33.89 | 30 | 00:00.000 | 1 | 02:28.800 | 51.800 | |
| 34 | 659 | Toby Box | 33.83 | 31 | 00:00.000 | 1 | 02:30.200 | 53.200 | |
| 35 | 677 | Alex Shorthouse | 29.8 | 37 | 00:00.000 | 1 | 02:40.700 | 63.700 | |
| 36 | 655 | Sean Day | 33.51 | 34 | 00:00.000 | 1 | 02:40.900 | 63.900 | |
| 37 | 639 | Sam Waters | 33.77 | 32 | 01:19.400 | 37 | 03:06.900 | 89.900 |
Run 2
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|
series standings
Master
| Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Taylor | Freeborn/SBxtreme | 96 | - | 100 | - | 100 | 100 | - | - | 92 | 92 | 580 | |
| 2 | Nathan Cavalier | - | 92 | 92 | - | 92 | - | 100 | 100 | 96 | - | 572 | ||
| 3 | Nick Platt | D&D Cycles | 84 | 96 | 96 | - | - | 88 | 96 | 96 | - | - | 556 | |
| 4 | Seb Frost | Rootsandrain.com/Renthal | - | 84 | 80 | - | - | 50 | 92 | 92 | 58 | - | 456 | |
| 5 | Andrew Hughes | - | - | 68 | - | 88 | 80 | 88 | - | 60 | 68 | 452 | ||
| 6 | Ryan Telling | 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX | - | 72 | 88 | - | 58 | 56 | 80 | 84 | - | - | 438 | |
| 7 | Jordan Cavalier | 80 | - | 84 | - | 72 | 72 | - | - | 44 | 60 | 412 | ||
| 8 | Oliver Medcalf | S4P. Proform Tyre Tool | 58 | 52 | - | - | 64 | 60 | 84 | 88 | - | - | 406 | |
| 9 | Matthew Davies | Rockguardz | 68 | 60 | 72 | - | - | 54 | 60 | 60 | - | - | 374 | |
| 10 | Ryan West | - | - | 76 | - | 60 | 68 | - | - | 76 | 80 | 360 | ||
| 11 | Robert Hughes | 72 | 54 | 64 | - | 54 | 52 | - | - | 52 | - | 348 | ||
| 12 | Ben Horne | SDR - Southcoast Suspension | 52 | 58 | 58 | - | 52 | - | - | 68 | - | 54 | 342 | |
| 13 | Tim Morgan | Brooks Cycles | 50 | 48 | 56 | - | 50 | - | 58 | 58 | - | - | 320 | |
| 14 | James Heal | ARMY, Helix, ABF | 56 | 56 | - | - | 48 | 46 | - | - | 48 | 60 | 314 | |
| 15 | David Pearson-Smith | - | - | 50 | - | 44 | - | 64 | 64 | 42 | 46 | 310 | ||
| 16 | Jake Hancock | MULE | 92 | 80 | - | - | 68 | 60 | - | - | - | - | 300 | |
| 17 | Neil White | Singletrack. Revolution Bike Park. Brink. Schwalbe. Hope. Dexshell | - | - | - | - | 76 | 64 | - | - | 80 | 76 | 296 | |
| 18 | James Bruton | Plas y Brenin/Summit to Sea | 64 | 68 | - | - | - | - | 76 | 76 | - | - | 284 | |
| 19 | Stuart Jones | Brooks cycles | - | - | - | - | - | - | 72 | 80 | 64 | 64 | 280 | |
| 20 | Steven King | 46 | 38 | 60 | - | 46 | 38 | - | 50 | - | - | 278 | ||
| 21 | Sam Waters | 42 | 44 | - | - | - | - | 54 | 50 | 38 | 32 | 260 | ||
| 22 | Will Priestner | 38 | 40 | 48 | - | 32 | - | 42 | 42 | - | - | 242 | ||
| 23 | John Wootton | 34 | 32 | - | - | - | - | 50 | 46 | 34 | 38 | 234 | ||
| 24 | Lewis Patterson | 54 | 50 | - | - | - | - | 54 | 56 | - | - | 214 | ||
| 25 | James Hughes | Santa Cruz Bicycles/Antur Stiniog/1868 Racing | 100 | 100 | - | - | - | - | - | - | - | - | 200 | |
| 26 | Luke Marshall | MBUK | - | - | - | - | - | - | - | - | 100 | 100 | 200 | |
| 27 | Scott Edgworth | - | - | - | - | 96 | 96 | - | - | - | - | 192 | ||
| 29 | Ben Deakin | DMR Bikes/Muc-Off | - | - | - | - | - | - | - | - | 88 | 96 | 184 | |
| 28 | Shaun Webb | Royal Air Force | 44 | 46 | - | - | - | - | 40 | 54 | - | - | 184 | |
| 30 | Rob Hill | Pearce Cycles Race Team | 48 | 42 | - | - | 26 | 17 | 24 | 24 | - | - | 181 | |
| 31 | James Weames | Mountain Mania Cycles/Oxford Products | - | - | - | - | 58 | 44 | - | - | 28 | 44 | 174 | |
| 32 | Rob Escott | Hotlines Europe | - | - | 38 | - | 19 | 16 | 38 | 38 | - | 22 | 171 | |
| 33 | Chris Field | - | - | - | - | - | - | - | - | 84 | 84 | 168 | ||
| 34 | Ben Robinson | 26 | 30 | - | - | - | - | 28 | 34 | 20 | 26 | 164 | ||
| 36 | Dan Thomas | - | - | - | - | 80 | 84 | - | - | - | - | 164 | ||
| 35 | Oliver Mckenna | Freedom Bikes | 88 | 76 | - | - | - | - | - | - | - | - | 164 | |
| 37 | Barry Fenton | Rapidas | 28 | 34 | - | - | - | - | 44 | 40 | - | - | 146 | |
| 38 | Aled Williams | Setchfield Cycles | - | - | 42 | - | 22 | 22 | 22 | 18 | - | 19 | 145 | |
| 39 | Joseph Boswell | 30 | 22 | 24 | - | - | 18 | - | 28 | - | 20 | 142 | ||
| 40 | Justin Towle | - | - | - | - | - | - | 46 | 54 | 24 | 17 | 141 | ||
| 41 | Pete Crookes | - | - | - | - | - | - | 68 | 72 | - | - | 140 | ||
| 42 | Simon Aplin | - | - | - | - | - | - | - | - | 68 | 72 | 140 | ||
| 43 | Michael Wilson | - | - | 52 | - | 34 | 34 | - | - | 19 | - | 139 | ||
| 44 | Chris Edmunds | Mountain Trax | 22 | 20 | 26 | - | - | - | 26 | 26 | - | 16 | 136 | |
| 45 | Carl Teather | 60 | 64 | - | - | - | - | - | - | - | - | 124 | ||
| 46 | Jonathan Newnham | Dream Doors Southend | 36 | 36 | - | - | 10 | 11 | 11 | 12 | - | - | 116 | |
| 47 | Peter Heyward | - | - | - | - | - | - | - | - | 56 | 56 | 112 | ||
| 48 | Gareth Johnson | Traction fabrication ltd | 13 | 15 | - | - | 24 | 19 | 20 | 20 | - | - | 111 | |
| 49 | Neil Clarke | 17 | 18 | 32 | - | 13 | 12 | 13 | - | - | - | 105 | ||
| 50 | Will Davies | - | - | - | - | - | - | - | - | 54 | 50 | 104 | ||
| 51 | Peter Couldridge | 40 | 19 | 34 | - | - | - | - | - | 6 | 1 | 100 | ||
| 52 | Daniel Smith | Devinci/Freeborn.co.uk | - | - | 54 | - | 17 | 22 | - | - | - | - | 93 | |
| 53 | James Dalleywater | - | - | - | - | - | - | 48 | 44 | - | - | 92 | ||
| 55 | Ricky Roberts | - | - | - | - | - | - | 56 | 30 | - | - | 86 | ||
| 54 | Dan Simmons | - | - | - | - | 10 | 76 | - | - | - | - | 86 | ||
| 56 | Daniel Leigh | - | - | - | - | - | - | - | - | 40 | 42 | 82 | ||
| 57 | Ivor Bowen | 32 | 28 | - | - | - | - | - | - | 4 | 15 | 79 | ||
| 58 | Tom Ellery | 24 | 26 | - | - | 11 | 14 | - | - | - | - | 75 | ||
| 59 | Neil Swain | - | - | - | - | 38 | 36 | - | - | - | - | 74 | ||
| 61 | Pete Wogan | MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz | 12 | 14 | 20 | - | - | - | 12 | 9 | - | 2 | 69 | |
| 60 | Toby Savage | 15 | 13 | 19 | - | 6 | 8 | - | 8 | - | - | 69 | ||
| 62 | Toby Hann | Royal Navy | 18 | 17 | - | - | 7 | 9 | 7 | 10 | - | - | 68 | |
| 63 | Ady Chaplin | - | - | - | - | 36 | 32 | - | - | - | - | 68 | ||
| 66 | Lee Snowball | - | - | - | - | - | - | - | - | 32 | 34 | 66 | ||
| 64 | Matthew Booker | - | - | - | - | - | - | 30 | 36 | - | - | 66 | ||
| 65 | Iain Baird | - | - | - | - | - | - | - | - | 26 | 40 | 66 | ||
| 67 | Richard Yockney | Army-Helix-ABF | 20 | 24 | - | - | - | - | - | - | 8 | 13 | 65 | |
| 68 | Ben Stead | Bikes and Beer | - | - | - | - | 28 | 32 | - | - | - | - | 60 | |
| 69 | Steven Holroyd | - | - | - | - | - | - | - | - | 24 | 30 | 54 | ||
| 70 | Gareth Lake | 2:1Racing/Specialized UK/Burgtec/RockGuardz | - | - | - | - | - | - | 15 | 15 | 18 | 3 | 51 | |
| 71 | Ed Robinson | - | - | 40 | - | - | - | 8 | - | - | - | 48 | ||
| 72 | Toby Box | - | - | 17 | - | - | - | 14 | 17 | - | - | 48 | ||
| 73 | sam gerrett | Orange Factory Racing | - | - | 46 | - | - | - | - | - | - | - | 46 | |
| 74 | Barnaby Howard | Army DH | - | - | 44 | - | - | - | - | - | - | - | 44 | |
| 75 | Adam Pearson | Squid squad | - | - | - | - | 12 | - | 10 | 13 | - | 9 | 44 | |
| 76 | Robert Wanless | MIJ down hill | - | - | 22 | - | 8 | 13 | - | - | - | - | 43 | |
| 77 | Nick Masters | Downhill Circus / Deity Components / 7idp | - | - | - | - | - | - | 19 | 19 | - | 4 | 42 | |
| 78 | Tristan Mayor | - | - | - | - | - | - | - | - | 16 | 24 | 40 | ||
| 79 | Daniel Braund | - | - | - | - | - | - | 17 | 22 | - | - | 39 | ||
| 80 | Clive Middleton | CW1 Crossfit | - | - | - | - | 4 | 7 | - | - | 12 | 14 | 37 | |
| 82 | Allan Pugh | - | - | - | - | - | - | - | - | 17 | 18 | 35 | ||
| 81 | Matthew Redman | Royal Air force CA | 19 | 16 | - | - | - | - | - | - | - | - | 35 | |
| 84 | Richard Goodyear | Tree Magnet Racing | - | - | - | - | - | - | 34 | - | - | - | 34 | |
| 83 | Rik Francis | RAF DH Team | - | - | - | - | 5 | 5 | 10 | 14 | - | - | 34 | |
| 85 | Sean Day | - | - | 15 | - | 2 | 6 | 4 | 6 | - | - | 33 | ||
| 87 | Stephen Hardcastle | - | - | - | - | - | - | 16 | 16 | - | - | 32 | ||
| 86 | Andrew Wilson | - | - | - | - | 32 | - | - | - | - | - | 32 | ||
| 88 | David Tomlinson | - | - | - | - | 16 | 15 | - | - | - | - | 31 | ||
| 89 | Dane Fowler | - | - | 30 | - | - | - | - | - | - | - | 30 | ||
| 90 | Ryan Dean | - | - | 28 | - | - | - | - | - | - | - | 28 | ||
| 91 | mark wilson | - | - | 18 | - | - | - | - | - | - | - | 18 | ||
| 92 | Alex Shorthouse | - | - | 16 | - | - | - | - | - | - | - | 16 | ||
| 93 | Matthew Stevens | Owen cycles | 14 | - | - | - | - | - | - | - | - | - | 14 | |
| 95 | Jason Preen | MIJ Downhill / Decade Europe /Sprung Suspension / Visor Leaf / Fusion MX / Muc - Off / Five Ten / Continental Tyres / Colebrook Transporters | - | - | - | - | - | - | - | - | - | 12 | 12 | |
| 94 | Michael Smith | - | - | - | - | - | - | 5 | 7 | - | - | 12 | ||
| 96 | Olie Dillon | - | - | - | - | - | - | - | - | 2 | 9 | 11 | ||
| 97 | Marcus Loyley | - | - | - | - | - | - | - | - | 9 | - | 9 | ||
| 98 | Nick Lumb | - | - | - | - | - | - | - | - | 3 | 5 | 8 | ||
| 99 | Robert McClurg | ARMY - HELIX - ABF | - | - | - | - | - | - | - | - | 1 | 6 | 7 | |
| 100 | Andrew Butler | - | - | - | - | 3 | - | - | - | - | - | 3 | ||
| 101 | Craig King | - | - | - | - | - | - | - | - | - | - | 0 |
