Pearce Downhill Series 2018
Round 4 - Bucknell 2018
04/08/2018 - 05/08/2018
Elite (M)
Final results
Elite (M)
| RANK | BIB | NAME | club sponsors | time | gap |
|---|---|---|---|---|---|
| 1 | 24 | Matt Simmonds | Proline MTB Coaching | 01:51.800 | |
| 2 | 3 | Marc Beaumont | Evil Bikes | 01:53.100 | 00:01.300 |
| 3 | 7 | Roger Vieira | Moore Large O'Neal Race Team | 01:53.200 | 00:01.400 |
| 4 | 6 | Shaun Richards | Continental Saracen | 01:55.000 | 00:03.200 |
| 5 | 16 | Robert Smith | 01:56.200 | 00:04.400 | |
| 6 | 22 | Alex Bond | 01:56.500 | 00:04.700 | |
| 7 | 9 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | 01:57.300 | 00:05.500 |
| 7 | 15 | William Weston | 01:57.300 | 00:05.500 | |
| 9 | 8 | Myles James | 01:58.500 | 00:06.700 | |
| 10 | 10 | Gareth Brewin | The Trailhead | 02:00.400 | 00:08.600 |
| 11 | 20 | James Flinders | Leisure Lakes Bikes | 02:21.600 | 00:29.800 |
| 12 | 14 | Kieran Davies | Makingupthenumbers/Schwalbe/Plushhillcycles | - | - |
| 12 | 11 | Reece Langhorn | 2:1 Racing | - | - |
Run 1
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Matt Simmonds | Proline MTB Coaching | 36.36 | 7 | 00:00.000 | 1 | 01:53.100 | |
| 1 | 3 | Marc Beaumont | Evil Bikes | 38.37 | 1 | 00:00.000 | 1 | 01:53.100 | |
| 3 | 7 | Roger Vieira | Moore Large O'Neal Race Team | 34.22 | 11 | 00:00.000 | 1 | 01:54.500 | 1.400 |
| 4 | 6 | Shaun Richards | Continental Saracen | 36.73 | 5 | 00:00.000 | 1 | 01:56.100 | 3.000 |
| 5 | 16 | Robert Smith | 36.36 | 7 | 00:00.000 | 1 | 01:56.900 | 3.800 | |
| 6 | 15 | William Weston | 38.37 | 1 | 00:00.000 | 1 | 01:57.300 | 4.200 | |
| 7 | 22 | Alex Bond | 36.8 | 4 | 00:00.000 | 1 | 01:57.700 | 4.600 | |
| 8 | 9 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | 36.51 | 6 | 00:00.000 | 1 | 01:57.900 | 4.800 |
| 9 | 8 | Myles James | 36.36 | 7 | 00:00.000 | 1 | 01:58.500 | 5.400 | |
| 10 | 10 | Gareth Brewin | The Trailhead | 34.74 | 10 | 00:00.000 | 1 | 02:01.100 | 8.000 |
| 11 | 20 | James Flinders | Leisure Lakes Bikes | 36.96 | 3 | 00:00.000 | 1 | 02:21.600 | 28.500 |
Run 2
| RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Matt Simmonds | Proline MTB Coaching | 39.64 | 1 | 00:00.000 | 1 | 01:51.800 | |
| 2 | 3 | Marc Beaumont | Evil Bikes | 35.43 | 8 | 00:00.000 | 1 | 01:53.100 | 1.300 |
| 3 | 7 | Roger Vieira | Moore Large O'Neal Race Team | 36.51 | 6 | 00:00.000 | 1 | 01:53.200 | 1.400 |
| 4 | 6 | Shaun Richards | Continental Saracen | 37.03 | 5 | 00:00.000 | 1 | 01:55.000 | 3.200 |
| 5 | 16 | Robert Smith | 35.22 | 9 | 00:00.000 | 1 | 01:56.200 | 4.400 | |
| 6 | 22 | Alex Bond | 38.37 | 4 | 00:00.000 | 1 | 01:56.500 | 4.700 | |
| 7 | 9 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | 39.38 | 2 | 00:00.000 | 1 | 01:57.300 | 5.500 |
| 8 | 10 | Gareth Brewin | The Trailhead | 35.22 | 9 | 00:00.000 | 1 | 02:00.400 | 8.600 |
| 9 | 8 | Myles James | 35.64 | 7 | 00:00.000 | 1 | 02:05.300 | 13.500 | |
| 10 | 15 | William Weston | 38.96 | 3 | 00:00.000 | 1 | 02:06.800 | 15.000 |
series standings
Elite
| Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Beaumont | Evil Bikes | 88 | 88 | - | - | - | - | 100 | 96 | 88 | 100 | 560 | |
| 2 | Shaun Richards | Continental Saracen | 92 | 92 | - | - | 92 | 92 | - | - | 92 | 96 | 556 | |
| 3 | Roger Vieira | Moore Large O'Neal Race Team | 84 | 84 | - | - | - | - | 92 | 92 | 64 | 68 | 484 | |
| 4 | William Weston | - | - | - | - | 84 | 80 | 80 | 64 | 72 | 84 | 464 | ||
| 5 | Myles James | - | 64 | - | - | 88 | 88 | 68 | 68 | 60 | - | 436 | ||
| 6 | Reece Langhorn | 2:1 Racing | 68 | 60 | - | - | 68 | 68 | - | - | 88 | 80 | 432 | |
| 7 | Matt Rushton | Hope Factory Racing | 58 | 52 | - | - | 80 | 84 | - | - | 76 | 64 | 414 | |
| 8 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | 64 | 56 | - | - | - | - | 72 | 76 | 68 | 76 | 412 | |
| 9 | Gareth Brewin | The Trailhead | 54 | 58 | - | - | 72 | 76 | 64 | 72 | - | - | 396 | |
| 10 | Joe Smith | 96 | 100 | - | - | 100 | 100 | - | - | - | - | 396 | ||
| 11 | James Flinders | Leisure Lakes Bikes | - | - | - | - | 76 | 72 | 60 | - | 88 | 72 | 368 | |
| 12 | Robert Smith | - | - | - | - | - | - | 84 | 84 | 96 | 92 | 356 | ||
| 13 | Jason Gaiger | Freeborn/Devinci | 52 | 54 | - | - | 60 | 64 | - | - | 58 | 58 | 346 | |
| 14 | Douglas Vieira | Moore Large O'Neal Race Team | 72 | 76 | - | - | - | - | - | - | 100 | 88 | 336 | |
| 15 | Jay Williamson | Jungle products/ SantaCruz Uk / Worx Tools | 76 | 72 | - | - | 68 | 96 | - | - | - | - | 312 | |
| 16 | Matt Simmonds | Proline MTB Coaching | - | - | - | - | - | - | 100 | 100 | - | - | 200 | |
| 17 | Charlie Hatton | Trek Factory Racing DH | 100 | 96 | - | - | - | - | - | - | - | - | 196 | |
| 18 | Adam Brayton | Hope Factory Racing | 80 | 80 | - | - | - | - | - | - | - | - | 160 | |
| 19 | Joe Breeden | - | - | - | - | 96 | 60 | - | - | - | - | 156 | ||
| 20 | Alex Bond | - | - | - | - | - | - | 76 | 80 | - | - | 156 | ||
| 21 | Kieran Davies | Makingupthenumbers/Schwalbe/Plushhillcycles | 60 | 68 | - | - | - | - | - | - | - | - | 128 |
